Compound monographs
Vial is the presentation most commonly supplied, not the only one. Reference dose is a commonly cited maintenance figure from published schedules — it is a reference point for converting units, not a recommendation for any patient. FDA status distinguishes approved products from investigational and research-only agents; no compounded preparation is itself an FDA-approved drug.
GLP-1 / Incretin
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| Semaglutide Ozempic · Wegovy · Rybelsus GLP-1 receptor agonist for type 2 diabetes and chronic weight management. Standard 16-week titration to target dose. | 5 mg | 2.40 mg | Once weekly | FDA approved Not listed |
| Tirzepatide Mounjaro · Zepbound Dual GIP/GLP-1 receptor agonist. 5-dose escalation (2.5 → 15 mg) over 20+ weeks. Up to ~22% weight loss in SURMOUNT-1. | 24 mg | 15 mg | Once weekly | FDA approved Not listed |
| Retatrutide LY3437943 Triple GLP-1/GIP/glucagon receptor agonist. Phase III; ~24% weight loss reported in Phase II at 48 weeks. | 10 mg | 12 mg | Once weekly | Investigational Not listed |
| Survodutide BI 456906 Dual GLP-1/glucagon agonist. Phase III for obesity and MASH. ~52% liver-fat reduction reported in Phase II. | 6 mg | 6 mg | Once weekly | Investigational Not listed |
| CagriSema Cagrilintide + Semaglutide Fixed-dose combination of amylin analog cagrilintide with semaglutide. Phase III REDEFINE program. | 5 mg | 2.40 mg | Once weekly | Investigational Not listed |
Healing & Recovery
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| BPC-157 Body Protective Compound Pentadecapeptide derived from a gastric protein. Promoted for tendon/ligament repair and GI healing. No FDA approval; FDA placed on Category 2 compounding list. | 5 mg | 250 mcg | 1–2× daily | Research only Not listed |
| TB-500 Thymosin Beta-4 fragment Synthetic fragment of thymosin β-4. Promoted for tissue repair and inflammation. WADA-prohibited in sport. | 5 mg | 2.50 mg | 1–2× weekly | Research only WADA prohibited |
| ARA-290 Cibinetide Erythropoietin-derived 11-mer that targets the innate repair receptor. Studied for neuropathic pain in sarcoidosis and diabetic neuropathy. | 14 mg | 4 mg | Daily × 28 days, cycled | Investigational Not listed |
| GHK-Cu Copper Peptide Copper-binding tripeptide implicated in wound healing, hair follicle stimulation, and skin remodeling. Used topically and via injection. | 50 mg | 2 mg | 2–3× weekly | Research only Not listed |
GH Secretagogue
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| Sermorelin GRF 1-29 · Sermorelin Acetate GHRH 1-29 analog that stimulates pulsatile endogenous GH release. Historically FDA-approved (Geref, withdrawn 2008); now compounded. | 5 mg | 300 mcg | Nightly | Compounded WADA prohibited |
| Tesamorelin Egrifta Stabilized GHRH analog FDA-approved for HIV-associated lipodystrophy. Often compounded with ipamorelin in anti-aging protocols. | 10 mg | 2 mg | Nightly | FDA approved WADA prohibited |
| Ipamorelin Selective ghrelin/GHS-R agonist that triggers pulsatile GH release with minimal cortisol or prolactin impact. WADA-prohibited. | 5 mg | 300 mcg | 1–3× daily | Research only WADA prohibited |
| CJC-1295 (no DAC) Modified GRF 1-29 GHRH analog often stacked with ipamorelin to amplify endogenous GH pulses. WADA-prohibited. | 5 mg | 100 mcg | 1–3× daily | Research only WADA prohibited |
| GHRP-2 Pralmorelin Synthetic hexapeptide ghrelin-receptor agonist. Stronger GH release than GHRP-6 with less appetite stimulation. | 5 mg | 200 mcg | 1–3× daily | Research only WADA prohibited |
| GHRP-6 Ghrelin-receptor agonist with marked appetite-stimulant effect. Often stacked with a GHRH (sermorelin or CJC-1295). | 5 mg | 200 mcg | 1–3× daily | Research only WADA prohibited |
| Hexarelin Potent GH secretagogue with longer-lasting effect than GHRP-6; receptor desensitization can occur with chronic high doses. | 5 mg | 100 mcg | 1–2× daily | Research only WADA prohibited |
| Ibutamoren MK-677 Oral non-peptide ghrelin agonist that elevates GH and IGF-1. Can raise fasting glucose and increase appetite. | 0 mg | 25 mg | Once daily, oral | Investigational WADA prohibited |
| IGF-1 LR3 Long R3 IGF-1 Long-acting IGF-1 analog with extended half-life via reduced IGFBP binding. WADA-prohibited. | 1 mg | 40 mcg | Once daily | Research only WADA prohibited |
Longevity
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| NAD+ Nicotinamide Adenine Dinucleotide Coenzyme central to redox metabolism and sirtuin signaling. Compounded injectable form used off-label for energy/longevity. | 500 mg | 100 mg | 1–3× weekly | Compounded Not listed |
| Epithalon Epitalon Tetrapeptide studied in Russian gerontology for telomerase activation and pineal regulation. Human data limited to small studies. | 50 mg | 10 mg | Daily × 10–20 days, cycled | Research only Not listed |
| Rapamycin Sirolimus mTOR inhibitor FDA-approved as an immunosuppressant; off-label longevity dosing typically intermittent low-dose oral. | 0 mg | 6 mg | Once weekly, oral | FDA approved Not listed |
| Humanin Mitochondrial-derived peptide implicated in cytoprotection, insulin sensitivity, and neuronal survival. Early-stage research. | 5 mg | 250 mcg | Daily | Research only Not listed |
| DSIP Delta Sleep-Inducing Peptide Nonapeptide studied for sleep architecture, stress modulation, and pain. Limited modern human trial data. | 5 mg | 200 mcg | Pre-sleep | Research only Not listed |
| Glutathione GSH Major endogenous antioxidant tripeptide. Compounded injectable and IV forms often paired with NAD+ protocols. | 200 mg | 200 mg | 1–3× weekly | Compounded Not listed |
Metabolic
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| 5-Amino-1MQ Small-molecule NNMT inhibitor under study for adipose-tissue methyl donor preservation, fat loss, and sarcopenia. Oral capsule. | 0 mg | 50 mg | Once daily, oral | Research only Not listed |
| AOD-9604 GH fragment 176-191 C-terminal fragment of human GH studied for lipolysis without affecting glucose or IGF-1. Did not meet endpoints in obesity trials. | 5 mg | 300 mcg | Daily | Research only Not listed |
| Adipotide FTPP Pro-apoptotic targeted peptide that disrupts adipose vasculature. Preclinical only; nephrotoxicity observed at high doses. | 5 mg | 1 mg | Cycled — provider supervised | Research only Not listed |
| AICAR Acadesine AMPK activator studied for exercise mimetic and metabolic effects. WADA-prohibited as a metabolic modulator. | 50 mg | 10 mg | Daily during cycle | Research only WADA prohibited |
| MOTS-c Mitochondrial-derived peptide implicated in metabolic homeostasis and insulin sensitivity. Preclinical/early human research only. | 10 mg | 5 mg | 3× weekly | Research only WADA prohibited |
| Tesofensine Triple monoamine reuptake inhibitor in Phase III for obesity (TIPO-4). Oral, once daily. | 0 mg | 500 mcg | Once daily, oral | Investigational Not listed |
Cognitive & Mood
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| Methylene Blue Thiazine dye with mitochondrial-electron-shuttle activity. Approved for methemoglobinemia; off-label low-dose oral use for cognition. | 0 mg | 15 mg | Once daily, oral | FDA approved Not listed |
Sexual Health
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| PT-141 Bremelanotide · Vyleesi Melanocortin receptor agonist FDA-approved for hypoactive sexual desire disorder in premenopausal women. SC injection on-demand. | 10 mg | 1.75 mg | PRN — max 1 dose/24 h, 8 doses/month | FDA approved Not listed |
| Oxytocin Nonapeptide hormone with social-bonding and sexual-response effects. Compounded sublingual/nasal/troche forms used off-label. | 0 mg | 30 mcg | PRN sublingual/nasal | Compounded Not listed |
Reproductive / HRT
| Compound | Vial | Reference dose | Frequency | Status |
|---|---|---|---|---|
| hCG Human Chorionic Gonadotropin LH-mimetic glycoprotein hormone used to preserve testicular function during TRT and for fertility support. Dosed in international units. | 0 mg | 0 mcg | 500–1500 IU, 2–3× weekly | FDA approved WADA prohibited |
Using these monographs
The reference schedules in each monograph are published figures, not prescriptions. To turn one into something you can measure, open the dosage calculator and enter the vial and diluent volume you actually have; it returns each step in mg, mL, and syringe units. If the compound is lyophilized, the reconstitution guide covers diluent choice and dissolution before the first dose is drawn.
